If you're collecting McDonald's Monopoly game pieces, here are the rare ones. We've only included the "collect to win" pieces. There are also a lot of instant winners.
Name | Status | Color | Prize | Winners |
---|---|---|---|---|
#3601 - Mediterranean Avenue #3602 - Baltic Avenue | Rare Common | Purple | $50 | 5,000 |
#3603 - Oriental Avenue #3604 - Vermont Avenue #3605 - Connecticut Avenue | Common Rare Common | Blue Gray | $500 | 500 |
#3606 - St Charles Place #3607 - States Avenue #3608 - Virginia Avenue | Common Common Rare | Maroon | $1,000 | 250 |
#3609 - St James Place #3610 - Tennessee Avenue #3611 - New York Avenue | Common Rare Common | Orange | $1,500 | 100 |
#3612 - Kentucky Avenue #3613 - Indiana Avenue #3614 - Illinois Avenue | Rare Common Common | Red | $5,000 | 50 |
#3615 - Atlantic Avenue #3616 - Ventnor Avenue #3617 - Marvin Gardens | Common Rare Common | Yellow | $10,000 | 10 |
#3618 - Pacific Avenue #3619 - North Carolina Avenue #3620 - Pennsylvania Avenue | Common Common Rare | Green | $50,000 | 2 |
#3621 - Park Place #3622 - Boardwalk | Common Rare | Blue | $1,000,000 ($50,000 per year for 20 years) | 1 |
#3623 - Reading Railroad #3624 - Pennsylvania Railroad #3625 - B&O Railroad #3626 - Short Line | Common Common Common Rare | White | $5,000,000 ($250,000 per year for 20 years) | 1 |
No comments:
Post a Comment
Comments are moderated and links are made DO Follow for indexing by search engines. Please be responsible and post only relevant links. Comment SPAM will not be tolerated.